Many garage door torsion springs are overstressed. An overstressed spring is one that is rated at fewer than 10,000 cycles, the industry minimum standard. We recommend upgrading to springs that meet or exceed this standard. The following torsion springs in red are overstressed for 7-foot high garage doors with 4" cable drums. The green rows below denote replacement springs that meet industry standards.
You may also be able to find your overstressed spring by searching for it in the 6'6" door height list. If you can't find it there or in the chart below, contact us. We will find the torque ratings of your springs and recommend suitable higher cycle replacements. We may also ask questions about your door to make sure your measurements are correct. We will sell springs rated below the 10,000-cycle minimum, but we will not accept returns on any of these springs.
Find the price of the replacement spring or higher-cycle compatible springs that meet or exceed industry standards, by looking in the Find My Spring Database&trade and Price Lists.
| I.D. | Wire | Lg | Wt. | Lift |
|---|---|---|---|---|
| 1.75 | 0.187 | 16 | 4.1 | 78.5 |
| 1.75 | 0.192 | 18 | 4.8 | 76.8 |
| 1.75 | 0.187 | 17 | 4.3 | 73.5 |
| 1.75 | 0.192 | 19 | 4.9 | 73.5 |
| 1.75 | 0.192 | 17 | 4.4 | 82.6 |
| 1.75 | 0.207 | 24.25 | 6.86 | 82.6 |
| 1.75 | 0.192 | 18 | 4.7 | 77.9 |
| 1.75 | 0.207 | 25.75 | 7.29 | 77.6 |
| 1.75 | 0.207 | 20 | 5.7 | 101.0 |
| 1.75 | 0.218 | 26 | 7.8 | 100.7 |
| 1.75 | 0.207 | 21 | 5.9 | 96.0 |
| 1.75 | 0.218 | 27.25 | 8.2 | 95.9 |
| 1.75 | 0.218 | 23 | 6.9 | 114.4 |
| 1.75 | 0.225 | 26.5 | 8.24 | 114.4 |
| 1.75 | 0.243 | 28 | 9.5 | 158.7 |
| 1.75 | 0.25 | 31.75 | 11.08 | 158.1 |
| 1.75 | 0.243 | 29 | 9.8 | 153.0 |
| 1.75 | 0.25 | 32.75 | 11.43 | 153.1 |
| 1.75 | 0.25 | 30 | 10.5 | 167.8 |
| 1.75 | 0.262 | 37.75 | 13.93 | 167.8 |
| I.D. | Wire | Lg | Wt. | Lift |
| 1.75 | 0.25 | 31 | 10.8 | 162.1 |
| 1.75 | 0.262 | 39 | 14.39 | 162.2 |
| 1.75 | 0.262 | 34 | 12.5 | 186.9 |
| 1.75 | 0.273 | 41 | 15.88 | 186.7 |
| 1.75 | 0.273 | 36 | 13.9 | 213.8 |
| 1.75 | 0.283 | 42.75 | 17.17 | 213.3 |
| 1.75 | 0.273 | 37 | 14.3 | 207.7 |
| 1.75 | 0.283 | 43.75 | 17.57 | 208.3 |
| 1.75 | 0.283 | 40 | 16.1 | 228.5 |
| 1.75 | 0.295 | 48.75 | 20.1 | 228.2 |
| 1.75 | 0.295 | 41 | 16.9 | 272.8 |
| Call for Replacement | ||||
| 1.75 | 0.295 | 42 | 17.3 | 266.1 |
| Call for Replacement | ||||
| 1.75 | 0.295 | 43 | 17.7 | 259.7 |
| Call for Replacement | ||||
| 2 | 0.187 | 15 | 4.3 | 74.5 |
| 2 | 0.192 | 17 | 5 | 73.2 |
| I.D. | Wire | Lg | Wt. | Lift |
| 2 | 0.192 | 16 | 4.7 | 78.2 |
| 2 | 0.207 | 25.5 | 7.22 | 78.4 |
| 2 | 0.207 | 18 | 5.7 | 100.3 |
| 2 | 0.218 | 23.25 | 7.88 | 100.5 |
| 2 | 0.225 | 22 | 7.7 | 123.5 |
| 2 | 0.234 | 26.5 | 9.69 | 123.2 |
| 2 | 0.234 | 24 | 8.8 | 135.9 |
| 2 | 0.262 | 41.5 | 17.21 | 135.3 |
| 2 | 0.243 | 26 | 9.9 | 152.7 |
| 2 | 0.25 | 29.25 | 11.49 | 153.1 |
| 2 | 0.25 | 27 | 10.6 | 166.4 |
| 2 | 0.262 | 34 | 14.1 | 166.4 |
| 2 | 0.262 | 30 | 12.4 | 189.6 |
| 2 | 0.283 | 42.75 | 19.29 | 189.9 |
| 2 | 0.273 | 33 | 14.4 | 208.1 |
| 2 | 0.283 | 39.25 | 17.7 | 207.5 |
| 2 | 0.283 | 35 | 15.8 | 233.6 |
| 2 | 0.295 | 42.5 | 20.35 | 234.3 |
| I.D. | Wire | Lg | Wt. | Lift |
| 2 | 0.295 | 37 | 17.7 | 270.5 |
| Call for Replacement | ||||
| 2 | 0.295 | 38 | 18.2 | 263.1 |
| Call for Replacement | ||||
| 2.25 | 0.218 | 13 | 4.9 | 163.1 |
| 2.25 | 0.262 | 31.25 | 14.4 | 163.6 |
| 2.25 | 0.218 | 14 | 5.3 | 146.3 |
| 2.25 | 0.243 | 24.5 | 10.4 | 146.2 |
| 2.25 | 0.218 | 15 | 5.7 | 137.2 |
| 2.25 | 0.243 | 26 | 11.03 | 137.3 |
| 2.25 | 0.218 | 16 | 6.0 | 127.2 |
| 2.25 | 0.234 | 23.25 | 9.45 | 127.2 |
| 2.25 | 0.218 | 17 | 6.4 | 118.5 |
| 2.25 | 0.225 | 20.75 | 8.08 | 118.1 |
| 2.25 | 0.218 | 18 | 6.8 | 112.1 |
| 2.25 | 0.225 | 21.75 | 8.47 | 112.3 |
| 2.25 | 0.218 | 19 | 7.2 | 105.4 |
| 2.25 | 0.225 | 23 | 8.96 | 105.8 |
| I.D. | Wire | Lg | Wt. | Lift |
| 2.25 | 0.225 | 14 | 5.5 | 180.9 |
| 2.25 | 0.262 | 28.5 | 13.13 | 180.2 |
| 2.25 | 0.225 | 15 | 5.8 | 166.1 |
| 2.25 | 0.262 | 30.75 | 14.17 | 166.4 |
| 2.25 | 0.225 | 16 | 6.2 | 156.0 |
| 2.25 | 0.25 | 26 | 11.35 | 155.8 |
| 2.25 | 0.225 | 17 | 6.6 | 147.3 |
| 2.25 | 0.243 | 24.25 | 10.29 | 147.8 |
| 2.25 | 0.225 | 18 | 7.0 | 137.6 |
| 2.25 | 0.243 | 26 | 11.03 | 137.3 |
| 2.25 | 0.225 | 19 | 7.0 | 130.5 |
| 2.25 | 0.234 | 22.75 | 9.25 | 130.1 |
| 2.25 | 0.234 | 15 | 6.1 | 201.3 |
| 2.25 | 0.273 | 30.75 | 14.85 | 202.0 |
| 2.25 | 0.234 | 16 | 6.5 | 185.2 |
| 2.25 | 0.283 | 39.5 | 19.77 | 185.8 |
| 2.25 | 0.234 | 17 | 6.9 | 171.8 |
| 2.25 | 0.262 | 29.75 | 13.71 | 172.3 |
| I.D. | Wire | Lg | Wt. | Lift |
| 2.25 | 0.234 | 18 | 7.3 | 162.1 |
| 2.25 | 0.262 | 31.5 | 14.51 | 162.3 |
| 2.25 | 0.234 | 19 | 7.7 | 153.7 |
| 2.25 | 0.25 | 26.25 | 11.46 | 154.3 |
| 2.25 | 0.234 | 20 | 8.1 | 146.0 |
| 2.25 | 0.243 | 24.5 | 10.4 | 146.2 |
| 2.25 | 0.234 | 21 | 8.5 | 137.2 |
| 2.25 | 0.243 | 26 | 11.03 | 137.3 |
| 2.25 | 0.234 | 22 | 8.9 | 131.2 |
| 2.25 | 0.243 | 27.25 | 11.57 | 130.8 |
| 2.25 | 0.243 | 16 | 6.8 | 228.2 |
| 2.25 | 0.295 | 39.5 | 20.98 | 228.0 |
| 2.25 | 0.243 | 17 | 7.2 | 214.1 |
| 2.25 | 0.283 | 34.5 | 17.27 | 213.9 |
| 2.25 | 0.243 | 18 | 7.6 | 201.7 |
| 2.25 | 0.273 | 30.75 | 14.85 | 202.0 |
| 2.25 | 0.243 | 19 | 8.1 | 190.6 |
| 2.25 | 0.273 | 32.5 | 15.7 | 190.6 |
| I.D. | Wire | Lg | Wt. | Lift |
| 2.25 | 0.243 | 20 | 8.5 | 180.9 |
| 2.25 | 0.262 | 28.5 | 13.13 | 180.2 |
| 2.25 | 0.243 | 21 | 8.9 | 171.8 |
| 2.25 | 0.262 | 29.75 | 13.71 | 172.3 |
| 2.25 | 0.243 | 22 | 9.3 | 163.8 |
| 2.25 | 0.262 | 31.25 | 14.4 | 163.6 |
| 2.25 | 0.243 | 23 | 9.8 | 156.4 |
| 2.25 | 0.25 | 26 | 11.35 | 155.8 |
| 2.25 | 0.25 | 17 | 7.4 | 240.6 |
| 2.25 | 0.295 | 37.5 | 19.92 | 240.6 |
| 2.25 | 0.25 | 18 | 7.9 | 226.2 |
| 2.25 | 0.283 | 32.75 | 16.4 | 225.8 |
| 2.25 | 0.25 | 19 | 8.3 | 213.4 |
| 2.25 | 0.283 | 34.5 | 17.27 | 213.9 |
| 2.25 | 0.25 | 20 | 8.7 | 202.0 |
| 2.25 | 0.273 | 30.75 | 14.85 | 202.0 |
| 2.25 | 0.25 | 21 | 9.2 | 191.6 |
| 2.25 | 0.273 | 32.25 | 15.57 | 192.2 |
| I.D. | Wire | Lg | Wt. | Lift |
| 2.25 | 0.25 | 22 | 9.6 | 182.6 |
| 2.25 | 0.262 | 28.25 | 13.02 | 181.9 |
| 2.25 | 0.25 | 23 | 10.0 | 174.2 |
| 2.25 | 0.262 | 29.5 | 13.59 | 173.8 |
| 2.25 | 0.25 | 24 | 10.5 | 166.4 |
| 2.25 | 0.262 | 30.75 | 14.17 | 166.4 |
| 2.25 | 0.25 | 25 | 10.9 | 159.4 |
| 2.25 | 0.262 | 32 | 14.74 | 159.6 |
| 2.25 | 0.262 | 18 | 8.3 | 290.9 |
| Call for Replacement | ||||
| 2.25 | 0.262 | 19 | 8.8 | 277.9 |
| Call for Replacement | ||||
| 2.25 | 0.262 | 20 | 9.2 | 262.4 |
| Call for Replacement | ||||
| 2.25 | 0.262 | 21 | 9.7 | 248.3 |
| 2.25 | 0.295 | 36.5 | 19.39 | 247.5 |
| 2.25 | 0.262 | 22 | 10.1 | 235.9 |
| 2.25 | 0.295 | 38.25 | 20.31 | 235.7 |
| I.D. | Wire | Lg | Wt. | Lift |
| 2.25 | 0.262 | 23 | 10.6 | 224.5 |
| 2.25 | 0.283 | 33 | 16.52 | 224.0 |
| 2.25 | 0.262 | 24 | 11.1 | 216.4 |
| 2.25 | 0.283 | 34 | 17.02 | 217.1 |
| 2.25 | 0.262 | 25 | 11.5 | 207.0 |
| 2.25 | 0.283 | 35.5 | 17.77 | 207.6 |
| 2.25 | 0.262 | 26 | 12.0 | 198.0 |
| 2.25 | 0.273 | 31.25 | 15.09 | 198.6 |
| 2.25 | 0.262 | 27 | 12.4 | 189.9 |
| 2.25 | 0.273 | 32.5 | 15.7 | 190.6 |
| 2.25 | 0.273 | 24 | 11.6 | 279.9 |
| Call for Replacement | ||||
| 2.25 | 0.273 | 25 | 12.1 | 267.1 |
| Call for Replacement | ||||
| 2.25 | 0.273 | 26 | 12.6 | 258.1 |
| Call for Replacement | ||||
| 2.25 | 0.273 | 27 | 13.0 | 247.3 |
| 2.25 | 0.295 | 36.5 | 19.39 | 247.5 |
| I.D. | Wire | Lg | Wt. | Lift |
| 2.25 | 0.273 | 28 | 13.5 | 237.2 |
| 2.25 | 0.295 | 38 | 20.18 | 237.3 |
| 2.25 | 0.273 | 29 | 14.0 | 230.2 |
| 2.25 | 0.295 | 39.25 | 20.84 | 229.5 |
| 2.25 | 0.273 | 30 | 14.5 | 221.5 |
| 2.25 | 0.283 | 33.25 | 16.65 | 222.3 |
| 2.25 | 0.283 | 26 | 13.0 | 287.9 |
| Call for Replacement | ||||
| 2.25 | 0.283 | 27 | 13.5 | 278.2 |
| Call for Replacement | ||||
| 2.25 | 0.283 | 28 | 14.0 | 266.4 |
| Call for Replacement | ||||
| 2.25 | 0.283 | 29 | 14.5 | 258.1 |
| Call for Replacement | ||||
| 2.25 | 0.283 | 30 | 15.0 | 248.0 |
| 2.25 | 0.295 | 36.5 | 19.39 | 247.5 |
| 2.25 | 0.283 | 31 | 15.5 | 238.6 |
| 2.25 | 0.295 | 37.75 | 20.05 | 239.0 |
| I.D. | Wire | Lg | Wt. | Lift |
| 2.25 | 0.283 | 32 | 16.0 | 231.9 |
| 2.25 | 0.295 | 38.75 | 20.58 | 232.6 |
| 2.25 | 0.295 | 28 | 14.9 | 325.8 |
| Call for Replacement | ||||
| 2.25 | 0.295 | 29 | 15.4 | 315.4 |
| Call for Replacement | ||||
| 2.25 | 0.295 | 30 | 15.9 | 302.3 |
| Call for Replacement | ||||
| 2.25 | 0.295 | 31 | 16.5 | 293.3 |
| Call for Replacement | ||||
| 2.25 | 0.295 | 32 | 17.0 | 284.6 |
| Call for Replacement | ||||
| 2.25 | 0.295 | 33 | 17.5 | 274.2 |
| Call for Replacement | ||||
| 2.25 | 0.295 | 34 | 18.1 | 266.4 |
| Call for Replacement | ||||
| 2.25 | 0.295 | 35 | 18.6 | 257.0 |
| Call for Replacement |
Huge inventory of torsion springs for same or next day shipping! Here you will find all you need in the most common sizes of 1 3/4," 2," 2 1/4," and 2 5/8" inside diameter springs. Larger 3 3/4" and 6" inside diameter commercial and industrial springs may require a day or two to ship. You'll also find TorqueMaster Springs, Extension Springs, Self-Storage door springs, steel rolling door springs and springs for one piece single panel doors.
Shelves packed with every part you need to fix your doors.
Please note. Shipping times and costs have changed. Normal transit times are currently not guaranteed, even on next day and second day shipments. Shipping prices on items over eight feet have more than tripled.