Garage Door Rolling Door Parts

Part No. Description UN Price Qty Price Qty Price Qty Price
BBU-12 Bottom Bar Uninsulated to 12' FT $15.00 25 $12.75 50 $12.00 100 $11.25
BBI-12 Bottom Bar Insulated to 12' FT $17.00 25 $14.45 50 $13.60 100 $12.75
BBU-18 Bottom Bar Uninsulated to 18' FT $16.50 25 $14.03 50 $13.20 100 $12.38
BBI-18 Bottom Bar Insulated to 18' FT $18.50 25 $15.73 50 $14.80 100 $13.88
BBU-36 Bottom Bar Uninsulated to 36 FT $0.00 25 $0.00 50 $0.00 100 $0.00
BBI-36 Bottom Bar Insulated to 36' FT $0.00 25 $0.00 50 $0.00 100 $0.00
ELC-2 End Locks Curved Cast 2 PR $3.50 25 $3.33 50 $3.15 100 $2.98
ELF-2 End Locks Flat Cast 2 PR $4.00 25 $3.80 50 $3.60 100 $3.40
ELC-3 End Locks Curved Cast 3 PR $5.50 25 $5.23 50 $4.95 100 $4.68
ELF-3 End Locks Flat Cast 3 PR $6.00 25 $5.70 50 $5.40 100 $5.10
RDS-2C22 Rolling Door Slats Curved 2" 22 Ga FT $3.24 250 $2.75 850 $2.59 1500 $2.43
RDS-2F22 Rolling Door Slats Flat 2" 22 Ga FT $3.24 250 $2.75 850 $2.59 1500 $2.43
RDS-3C18 Rolling Door Slats Curved 3" 18 Ga FT $3.94 250 $3.35 850 $3.15 1500 $2.96
RDS-3F18 Rolling Door Slats Flat 3" 18 Ga FT $3.94 250 $3.35 850 $3.15 1500 $2.96
RDS-3C20 Rolling Door Slats Curved 3" 20 Ga FT $3.52 250 $2.99 850 $2.82 1500 $2.64
RDS-3F20 Rolling Door Slats Flat 3" 20 Ga FT $3.52 250 $2.99 850 $2.82 1500 $2.64
RDST-1 Rolling Door Starter Strip FT $4.00 25 $3.80 50 $3.60 100 $3.40

Prices Subject to Change

UN: Units by which each part is sold
Price: Cost per unit (for smaller quantities)
Qty | Price: When purchasing at least the quantity in the left column, the unit price is specied in the Price column to the right