Garage Door Locks and Handles
| Part No. | Description | UN | Price | Qty | Price | Qty | Price | Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| LO-34 | Lock Striker | EA | $0.98 | 4 | $0.86 | 8 | $0.74 | 12 | $0.66 |
| LI-1 | Lift Handle | EA | $1.29 | 20 | $1.16 | 50 | $1.03 | 100 | $0.86 |
| ST-1 | Step Plate | EA | $2.49 | 10 | $2.24 | 25 | $1.99 | 50 | $1.66 |
| ST-2 | Step Plate – Narrow | EA | $1.23 | 10 | $1.11 | 25 | $0.98 | 50 | $0.82 |
| LO-33 | Lock Spring Latch | EA | $2.58 | 4 | $2.27 | 8 | $1.96 | 12 | $1.75 |
| LO-10U | Slide Lock: 2" & 3" Track | EA | $4.68 | 4 | $4.21 | 8 | $3.74 | 12 | $3.12 |
| LO-10S | Stile Lock: 2" & 3" Track | EA | $9.93 | 4 | $8.94 | 8 | $7.94 | 12 | $6.62 |
| LO-10R | Slide Lock: Residential 2" Track | EA | $3.27 | 4 | $2.94 | 8 | $2.62 | 12 | $2.18 |
| LO-30S | Lock Kit With Spring Latch: Sash Chain | SET | $42.15 | 4 | $37.09 | 8 | $32.03 | 12 | $28.66 |
| LO-30C | Lock Kit With Spring Latch: Cable | SET | $34.68 | 4 | $30.51 | 8 | $26.35 | 12 | $23.58 |
| LO-42 | Outside Lock Handle | EA | $18.60 | 4 | $16.37 | 8 | $14.14 | 12 | $12.65 |
| LO-43 | Dead Bolt Lock | EA | $15.28 | 4 | $13.44 | 8 | $11.61 | 12 | $10.39 |
| MWL-FZ | Mini Warehouse Lock Flat Door – Zinc | EA | $12.38 | 4 | $10.89 | 8 | $9.41 | 12 | $8.42 |
| MWL-FS | Mini Warehouse Lock Flat Door – Stainless Steel | EA | $19.93 | 4 | $17.53 | 8 | $15.14 | 12 | $13.55 |
| MWL-NZ | Mini Warehouse Lock Narrow – Zinc | EA | $10.83 | 4 | $9.53 | 8 | $8.23 | 12 | $7.36 |
| MWL-NS | Mini Warehouse Lock Narrow – Stainless Steel | EA | $17.03 | 4 | $14.98 | 8 | $12.94 | 12 | $11.58 |
| MWL-4Z | Mini Warehouse Lock 4-Bolt – Zinc | EA | $12.55 | 4 | $11.04 | 8 | $9.54 | 12 | $8.53 |
| MWL-4S | Mini Warehouse Lock 4-Bolt – Stainless Steel | EA | $22.83 | 4 | $20.09 | 8 | $17.35 | 12 | $15.52 |
| MWL-CZ | Mini Warehouse Lock Chicago Latch – Zinc | EA | $4.13 | 4 | $3.63 | 8 | $3.14 | 12 | $2.81 |
| MWL-DR | Mini Warehouse Lock Double Lock Plate | EA | $1.50 | 4 | $1.32 | 8 | $1.14 | 12 | $1.02 |
| CHD-R200 | Direct Chain Hoist: 2000R (1" shaft) | KIT | $114.32 | 2 | $108.60 | 4 | $102.89 | 6 | $97.17 |
| CHD-R214 | Direct Chain Hoist: 2000R (1-1/4" shaft) | KIT | $115.02 | 2 | $109.27 | 4 | $103.52 | 6 | $97.77 |
| CHJ-400 | Jack Shaft Chain Hoist. 4:1 reduction | KIT | $116.96 | 2 | $111.11 | 4 | $105.26 | 6 | $99.42 |
| CHJ-450 | Jack Shaft Chain Hoist: 4.5:1 reduction | KIT | $121.94 | 2 | $115.84 | 4 | $109.75 | 6 | $103.65 |
| CHD-D338 | Direct Chain Hoist: 200D | KIT | $78.20 | 2 | $74.29 | 4 | $70.38 | 6 | $66.47 |
| CHD-D538 | Direct Chain Hoist: 2000D | KIT | $73.20 | 2 | $69.54 | 4 | $65.88 | 6 | $62.22 |
| CH-HCD | Hand Chain – Galvanized | EA | $30.76 | 2 | $29.22 | 4 | $27.68 | 6 | $26.15 |
| CH-CK | Chain Keeper | EA | $3.48 | 2 | $3.13 | 4 | $2.78 | 6 | $2.32 |
| CH-TNS | Hand Chain Tensioner | EA | $56.44 | 2 | $53.62 | 4 | $50.80 | 6 | $47.97 |
| TDT-ML | T-Style Truck Door Maximum Security Lock | EA | $80.34 | 2 | $72.31 | 4 | $64.27 | 8 | $53.56 |
| TDT-LA | T-Style Truck Door J.B. Lock Assembly | EA | $123.36 | 2 | $111.02 | 4 | $98.69 | 8 | $82.24 |
| TDT-CB | T-Style Truck Door Lock Catch Box | EA | $20.55 | 2 | $18.50 | 4 | $16.44 | 8 | $13.70 |
| TDW-CB | W-Style Truck Door Latch Plate | EA | $12.03 | 2 | $10.83 | 4 | $9.62 | 8 | $8.02 |
| TDW-OL | W-Style Truck Door Outside Cam Lock | EA | $107.04 | 2 | $96.34 | 4 | $85.63 | 8 | $71.36 |
| TDW-HK | W-Style Truck Door Handle Keeper | EA | $25.95 | 2 | $23.36 | 4 | $20.76 | 8 | $17.30 |
| LO-OHD | Slide Lock by Overhead Door Corp | EA | $11.58 | 12 | $10.81 | 24 | $9.26 | 36 | $7.72 |
| ST-3 | Step Plate by Overhead Door Corp | EA | $3.90 | 10 | $3.51 | 25 | $3.12 | 50 | $2.60 |
Prices Subject to Change
UN: Units by which each part is sold
Price: Cost per unit (for smaller quantities)
Qty | Price: When purchasing at least the quantity in the left column, the unit price is specied in the Price column to the right





