Garage Door Cable and Fittings Prices
| Part No. | Description | UN | Price | Qty | Price | Qty | Price | Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| BF-CK | Bottom Fixture Cable Keeper | PR | $6.92 | 2 | $6.40 | 4 | $5.88 | 6 | $5.19 |
| CABA-86T | Cable Assembled for 7' Torsion Spring Door | PR | $8.58 | 2 | $7.72 | 4 | $6.86 | 8 | $5.72 |
| CABA-96T | Cable Assembled for 8' Torsion Spring Door | PR | $9.36 | 2 | $8.42 | 4 | $7.49 | 8 | $6.24 |
| CABA-12E | Cable Assembled for 7' Extension Spring Door | PR | $9.42 | 2 | $8.48 | 4 | $7.54 | 8 | $6.28 |
| CABA-13E | Cable Assembled for 8' Extension Spring Door | PR | $9.90 | 2 | $8.91 | 4 | $7.92 | 8 | $6.60 |
| CABA-RE | Extension Spring Safety Cable Assembled | PR | $12.00 | 2 | $10.62 | 4 | $9.44 | 8 | $8.26 |
| CABA-125 | Cable Assembled Custom 1/8 | FT | $1.50 | 10 | $1.35 | 25 | $1.20 | 50 | $1.00 |
| CABA-156 | Cable Assembled Custom 5/32 | FT | $1.80 | 10 | $1.62 | 25 | $1.44 | 50 | $1.20 |
| CABA-187 | Cable Assembled Custom 3/16 | FT | $1.95 | 10 | $1.76 | 25 | $1.56 | 50 | $1.30 |
| CABA-250 | Cable Assembled Custom 1/4 | FT | $2.25 | 10 | $2.03 | 25 | $1.80 | 50 | $1.50 |
| CAB-125 | Cable 1/8" 7 x 19 Galvanized | FT | $0.27 | 10 | $0.24 | 25 | $0.21 | 50 | $0.18 |
| CAB-125S | Cable 1/8" 7 x 19 Stainless Steel | FT | $1.20 | 10 | $1.08 | 25 | $0.96 | 50 | $0.80 |
| CAB-156 | Cable 5/32" 7 x 19 Galvanized | FT | $0.35 | 10 | $0.32 | 25 | $0.28 | 50 | $0.24 |
| CAB-187 | Cable 3/16" 7 x 19 Galvanized | FT | $0.42 | 10 | $0.38 | 25 | $0.34 | 50 | $0.28 |
| CAB-187S | Cable 3/16" 7 x 19 Stainless Steel | FT | $2.04 | 10 | $1.84 | 25 | $1.63 | 50 | $1.36 |
| CAB-250 | Cable 1/4" 7 x 19 Galvanized | FT | $0.65 | 10 | $0.59 | 25 | $0.52 | 50 | $0.44 |
| CAB-250S | Cable 1/4" 7 x 19 Stainless Steel | FT | $2.97 | 10 | $2.67 | 25 | $2.38 | 50 | $1.98 |
| CAO-094 | Cable Oval Sleeve 3/32 | EA | $0.17 | 10 | $0.15 | 25 | $0.14 | 100 | $0.13 |
| CAO-125 | Cable Oval Sleeve 1/8 | EA | $0.25 | 10 | $0.23 | 25 | $0.21 | 100 | $0.19 |
| CAO-156 | Cable Oval Sleeve 5/32 | EA | $0.30 | 10 | $0.28 | 25 | $0.25 | 100 | $0.22 |
| CAO-187 | Cable Oval Sleeve 3/16 | EA | $0.53 | 10 | $0.49 | 25 | $0.45 | 100 | $0.40 |
| CAO-250 | Cable Oval Sleeve 1/4 | EA | $0.78 | 10 | $0.72 | 25 | $0.66 | 100 | $0.59 |
| CAS-125 | Cable Stop Sleeve 1/8 | EA | $0.20 | 10 | $0.19 | 25 | $0.17 | 100 | $0.15 |
| CAS-094 | Cable Stop Sleeve 3/32 | EA | $0.20 | 10 | $0.19 | 25 | $0.17 | 100 | $0.15 |
| CAS-156 | Cable Stop Sleeve 5/32 | EA | $0.24 | 10 | $0.22 | 25 | $0.20 | 100 | $0.18 |
| CAS-187 | Cable Stop Sleeve 3/16 | EA | $0.24 | 10 | $0.22 | 25 | $0.20 | 100 | $0.18 |
| CAS-250 | Cable Stop Sleeve 1/4 | EA | $0.73 | 10 | $0.68 | 25 | $0.62 | 100 | $0.55 |
| CASP-313 | Cable Spool 5/16 | EA | $1.28 | 10 | $1.18 | 25 | $1.09 | 100 | $0.96 |
| CASP-438 | Cable Spool 7/16 | EA | $1.44 | 10 | $1.33 | 25 | $1.22 | 100 | $1.08 |
| CAT-125 | Cable Thimble 1/8 | EA | $0.32 | 10 | $0.30 | 25 | $0.27 | 100 | $0.24 |
| CAT-156 | Cable Thimble 5/32 | EA | $0.36 | 10 | $0.33 | 25 | $0.30 | 100 | $0.27 |
| CAT-187 | Cable Thimble 3/16 | EA | $0.38 | 10 | $0.36 | 25 | $0.33 | 100 | $0.29 |
| CAT-250 | Cable Thimble 1/4 | EA | $0.37 | 10 | $0.34 | 25 | $0.31 | 100 | $0.28 |
| EXT-CAC | Extension Spring Cable Adjustment Clip | EA | $0.68 | 4 | $0.63 | 8 | $0.58 | 12 | $0.51 |
| SHO-250 | S-Hook 2 1/2" (For Extension Springs) | EA | $0.60 | 4 | $0.56 | 8 | $0.51 | 12 | $0.45 |
| CCR-10 | Cable Crimper to 3/16 | EA | $234.00 | 2 | $175.50 | 3 | $163.80 | 4 | $152.10 |
| CPU-10 | Cable Puller | EA | $145.80 | 2 | $109.35 | 3 | $102.06 | 4 | $94.77 |
| CCU-10 | Cable Cutter Up to 3/16 | EA | $80.42 | 2 | $60.32 | 3 | $56.29 | 4 | $52.27 |
| TDT-CB10 | T-Style Truck Door Assembled Cable: 110 | PR | $22.23 | 2 | $20.01 | 4 | $17.78 | 8 | $14.82 |
| TDT-CB15 | T-Style Truck Door Assembled Cable: 115 | PR | $22.86 | 2 | $20.57 | 4 | $18.29 | 8 | $15.24 |
| TDT-CB30 | T-Style Truck Door Assembled Cable: 130 | PR | $23.22 | 2 | $20.90 | 4 | $18.58 | 8 | $15.48 |
| TDW-CB05 | W-Style Truck Door Assembled Cable: 105 | PR | $21.54 | 2 | $19.39 | 4 | $17.23 | 8 | $14.36 |
| TDW-CB15 | W-Style Truck Door Assembled Cable: 115 | PR | $22.86 | 2 | $20.57 | 4 | $18.29 | 8 | $15.24 |
| TDW-CB25 | W-Style Truck Door Assembled Cable: 125 | PR | $22.53 | 2 | $20.28 | 4 | $18.02 | 8 | $15.02 |
Prices Subject to Change
