Garage Door Torsion Spring Prices
Torsion Springs for a 7' door with a 2 1/4" ID and wire size 0.218
| Part # |
Wind | Length |
Spring Weight |
12" R Tracks |
15" R Tracks |
Price w/ Cones |
Price No Cones |
|
| Lift |
Cycles |
Lift |
Cycles |
| SPC-218-19-25L | Left | 19.25 | 7.26 | 110.3 | 10,000 | n/a | n/a | $44.70 | Calculate | Buy |
| SPC-218-19-25R | Right | 19.25 | 7.26 | 110.3 | 10,000 | n/a | n/a | $44.70 | Calculate | Buy |
| SPC-218-19-50L | Left | 19.5 | 7.35 | 108.8 | 11,000 | n/a | n/a | $45.02 | Calculate | Buy |
| SPC-218-19-50R | Right | 19.5 | 7.35 | 108.8 | 11,000 | n/a | n/a | $45.02 | Calculate | Buy |
| SPC-218-19-75L | Left | 19.75 | 7.45 | 107.3 | 12,000 | n/a | n/a | $45.34 | Calculate | Buy |
| SPC-218-19-75R | Right | 19.75 | 7.45 | 107.3 | 12,000 | n/a | n/a | $45.34 | Calculate | Buy |
| SPC-218-20-00L | Left | 20 | 7.54 | 105.8 | 12,000 | 110.1 | 10,000 | $45.66 | Calculate | Buy |
| SPC-218-20-00R | Right | 20 | 7.54 | 105.8 | 12,000 | 110.1 | 10,000 | $45.66 | Calculate | Buy |
| SPC-218-20-25L | Left | 20.25 | 7.64 | 104.5 | 13,000 | 108.7 | 11,000 | $45.98 | Calculate | Buy |
| SPC-218-20-25R | Right | 20.25 | 7.64 | 104.5 | 13,000 | 108.7 | 11,000 | $45.98 | Calculate | Buy |
| SPC-218-20-50L | Left | 20.5 | 7.73 | 103.2 | 14,000 | 107.3 | 12,000 | $46.30 | Calculate | Buy |
| SPC-218-20-50R | Right | 20.5 | 7.73 | 103.2 | 14,000 | 107.3 | 12,000 | $46.30 | Calculate | Buy |
| SPC-218-20-75L | Left | 20.75 | 7.83 | 101.8 | 15,000 | 105.9 | 13,000 | $46.62 | Calculate | Buy |
| SPC-218-20-75R | Right | 20.75 | 7.83 | 101.8 | 15,000 | 105.9 | 13,000 | $46.62 | Calculate | Buy |
| SPC-218-21-00L | Left | 21 | 7.92 | 100.5 | 16,000 | 104.5 | 14,000 | $46.94 | Calculate | Buy |
| SPC-218-21-00R | Right | 21 | 7.92 | 100.5 | 16,000 | 104.5 | 14,000 | $46.94 | Calculate | Buy |
| SPC-218-21-25L | Left | 21.25 | 8.02 | 99.3 | 17,000 | 103.3 | 14,000 | $47.26 | Calculate | Buy |
| SPC-218-21-25R | Right | 21.25 | 8.02 | 99.3 | 17,000 | 103.3 | 14,000 | $47.26 | Calculate | Buy |
| SPC-218-21-50L | Left | 21.5 | 8.11 | 98.1 | 18,000 | 102 | 15,000 | $47.58 | Calculate | Buy |
| SPC-218-21-50R | Right | 21.5 | 8.11 | 98.1 | 18,000 | 102 | 15,000 | $47.58 | Calculate | Buy |
| SPC-218-21-75L | Left | 21.75 | 8.21 | 96.9 | 19,000 | 100.8 | 16,000 | $47.90 | Calculate | Buy |
| SPC-218-21-75R | Right | 21.75 | 8.21 | 96.9 | 19,000 | 100.8 | 16,000 | $47.90 | Calculate | Buy |
| SPC-218-22-00L | Left | 22 | 8.3 | 95.7 | 20,000 | 99.5 | 17,000 | $48.22 | Calculate | Buy |
| SPC-218-22-00R | Right | 22 | 8.3 | 95.7 | 20,000 | 99.5 | 17,000 | $48.22 | Calculate | Buy |
| SPC-218-22-25L | Left | 22.25 | 8.39 | 94.6 | 21,000 | 98.4 | 18,000 | $48.53 | Calculate | Buy |
| SPC-218-22-25R | Right | 22.25 | 8.39 | 94.6 | 21,000 | 98.4 | 18,000 | $48.53 | Calculate | Buy |
| SPC-218-22-50L | Left | 22.5 | 8.49 | 93.5 | 23,000 | 97.2 | 19,000 | $48.84 | Calculate | Buy |
| SPC-218-22-50R | Right | 22.5 | 8.49 | 93.5 | 23,000 | 97.2 | 19,000 | $48.84 | Calculate | Buy |
| SPC-218-22-75L | Left | 22.75 | 8.58 | 92.4 | 24,000 | 96.1 | 20,000 | $49.16 | Calculate | Buy |
| SPC-218-22-75R | Right | 22.75 | 8.58 | 92.4 | 24,000 | 96.1 | 20,000 | $49.16 | Calculate | Buy |
| SPC-218-23-00L | Left | 23 | 8.67 | 91.3 | 25,000 | 95 | 22,000 | $49.47 | Calculate | Buy |
| SPC-218-23-00R | Right | 23 | 8.67 | 91.3 | 25,000 | 95 | 22,000 | $49.47 | Calculate | Buy |
| SPC-218-23-25L | Left | 23.25 | 8.77 | 90.3 | 27,000 | 93.9 | 23,000 | $49.79 | Calculate | Buy |
| SPC-218-23-25R | Right | 23.25 | 8.77 | 90.3 | 27,000 | 93.9 | 23,000 | $49.79 | Calculate | Buy |
| SPC-218-23-50L | Left | 23.5 | 8.86 | 89.3 | 28,000 | 92.9 | 24,000 | $50.11 | Calculate | Buy |
| SPC-218-23-50R | Right | 23.5 | 8.86 | 89.3 | 28,000 | 92.9 | 24,000 | $50.11 | Calculate | Buy |
| SPC-218-23-75L | Left | 23.75 | 8.96 | 88.3 | 30,000 | 91.9 | 25,000 | $50.43 | Calculate | Buy |
| SPC-218-23-75R | Right | 23.75 | 8.96 | 88.3 | 30,000 | 91.9 | 25,000 | $50.43 | Calculate | Buy |
| SPC-218-24-00L | Left | 24 | 9.05 | 87.3 | 31,000 | 90.8 | 27,000 | $50.75 | Calculate | Buy |
| SPC-218-24-00R | Right | 24 | 9.05 | 87.3 | 31,000 | 90.8 | 27,000 | $50.75 | Calculate | Buy |
| SPC-218-24-25L | Left | 24.25 | 9.15 | 86.4 | 33,000 | 89.9 | 28,000 | $51.07 | Calculate | Buy |
| SPC-218-24-25R | Right | 24.25 | 9.15 | 86.4 | 33,000 | 89.9 | 28,000 | $51.07 | Calculate | Buy |
| SPC-218-24-50L | Left | 24.5 | 9.24 | 85.5 | 35,000 | 88.9 | 30,000 | $51.39 | Calculate | Buy |
| SPC-218-24-50R | Right | 24.5 | 9.24 | 85.5 | 35,000 | 88.9 | 30,000 | $51.39 | Calculate | Buy |
| SPC-218-24-75L | Left | 24.75 | 9.34 | 84.6 | 36,000 | 88 | 31,000 | $51.71 | Calculate | Buy |
| SPC-218-24-75R | Right | 24.75 | 9.34 | 84.6 | 36,000 | 88 | 31,000 | $51.71 | Calculate | Buy |
| SPC-218-25-00L | Left | 25 | 9.43 | 83.7 | 38,000 | 87 | 33,000 | $52.03 | Calculate | Buy |
| SPC-218-25-00R | Right | 25 | 9.43 | 83.7 | 38,000 | 87 | 33,000 | $52.03 | Calculate | Buy |
| SPC-218-25-25L | Left | 25.25 | 9.52 | 82.8 | 40,000 | 86.1 | 34,000 | $52.34 | Calculate | Buy |
| SPC-218-25-25R | Right | 25.25 | 9.52 | 82.8 | 40,000 | 86.1 | 34,000 | $52.34 | Calculate | Buy |
| SPC-218-25-50L | Left | 25.5 | 9.62 | 82 | 42,000 | 85.3 | 36,000 | $52.65 | Calculate | Buy |
| SPC-218-25-50R | Right | 25.5 | 9.62 | 82 | 42,000 | 85.3 | 36,000 | $52.65 | Calculate | Buy |
| SPC-218-25-75L | Left | 25.75 | 9.71 | 81.2 | 44,000 | 84.4 | 38,000 | $52.96 | Calculate | Buy |
| SPC-218-25-75R | Right | 25.75 | 9.71 | 81.2 | 44,000 | 84.4 | 38,000 | $52.96 | Calculate | Buy |
| SPC-218-26-00L | Left | 26 | 9.8 | 80.3 | 46,000 | 83.5 | 40,000 | $53.27 | Calculate | Buy |
| SPC-218-26-00R | Right | 26 | 9.8 | 80.3 | 46,000 | 83.5 | 40,000 | $53.27 | Calculate | Buy |
| SPC-218-26-25L | Left | 26.25 | 9.9 | 79.6 | 48,000 | 82.7 | 42,000 | $53.59 | Calculate | Buy |
| SPC-218-26-25R | Right | 26.25 | 9.9 | 79.6 | 48,000 | 82.7 | 42,000 | $53.59 | Calculate | Buy |
| SPC-218-26-50L | Left | 26.5 | 9.99 | 78.8 | 51,000 | 81.9 | 44,000 | $53.91 | Calculate | Buy |
| SPC-218-26-50R | Right | 26.5 | 9.99 | 78.8 | 51,000 | 81.9 | 44,000 | $53.91 | Calculate | Buy |
| SPC-218-26-75L | Left | 26.75 | 10.09 | 78 | 53,000 | 81.1 | 46,000 | $54.23 | Calculate | Buy |
| SPC-218-26-75R | Right | 26.75 | 10.09 | 78 | 53,000 | 81.1 | 46,000 | $54.23 | Calculate | Buy |
| SPC-218-27-00L | Left | 27 | 10.18 | 77.2 | 56,000 | 80.3 | 48,000 | $54.55 | Calculate | Buy |
| SPC-218-27-00R | Right | 27 | 10.18 | 77.2 | 56,000 | 80.3 | 48,000 | $54.55 | Calculate | Buy |
| SPC-218-27-25L | Left | 27.25 | 10.28 | 76.5 | 58,000 | 79.6 | 50,000 | $54.87 | Calculate | Buy |
| SPC-218-27-25R | Right | 27.25 | 10.28 | 76.5 | 58,000 | 79.6 | 50,000 | $54.87 | Calculate | Buy |
| SPC-218-27-50L | Left | 27.5 | 10.37 | 75.8 | 61,000 | 78.8 | 52,000 | $55.19 | Calculate | Buy |
| SPC-218-27-50R | Right | 27.5 | 10.37 | 75.8 | 61,000 | 78.8 | 52,000 | $55.19 | Calculate | Buy |
| SPC-218-27-75L | Left | 27.75 | 10.47 | 75.1 | 64,000 | 78.1 | 55,000 | $55.51 | Calculate | Buy |
| SPC-218-27-75R | Right | 27.75 | 10.47 | 75.1 | 64,000 | 78.1 | 55,000 | $55.51 | Calculate | Buy |
| SPC-218-28-00L | Left | 28 | 10.56 | 74.4 | 67,000 | 77.3 | 57,000 | $55.83 | Calculate | Buy |
| SPC-218-28-00R | Right | 28 | 10.56 | 74.4 | 67,000 | 77.3 | 57,000 | $55.83 | Calculate | Buy |
| SPC-218-28-25L | Left | 28.25 | 10.66 | 73.7 | 69,000 | 76.6 | 60,000 | $56.15 | Calculate | Buy |
| SPC-218-28-25R | Right | 28.25 | 10.66 | 73.7 | 69,000 | 76.6 | 60,000 | $56.15 | Calculate | Buy |
| SPC-218-28-50L | Left | 28.5 | 10.75 | 73 | 72,000 | 75.9 | 62,000 | $56.47 | Calculate | Buy |
| SPC-218-28-50R | Right | 28.5 | 10.75 | 73 | 72,000 | 75.9 | 62,000 | $56.47 | Calculate | Buy |
| SPC-218-28-75L | Left | 28.75 | 10.85 | 72.4 | 76,000 | 75.2 | 65,000 | $56.79 | Calculate | Buy |
| SPC-218-28-75R | Right | 28.75 | 10.85 | 72.4 | 76,000 | 75.2 | 65,000 | $56.79 | Calculate | Buy |
| SPC-218-29-00L | Left | 29 | 10.94 | 71.7 | 79,000 | 74.6 | 68,000 | $57.11 | Calculate | Buy |
| SPC-218-29-00R | Right | 29 | 10.94 | 71.7 | 79,000 | 74.6 | 68,000 | $57.11 | Calculate | Buy |
| SPC-218-29-25L | Left | 29.25 | 11.03 | 71.1 | 82,000 | 73.9 | 70,000 | $57.42 | Calculate | Buy |
| SPC-218-29-25R | Right | 29.25 | 11.03 | 71.1 | 82,000 | 73.9 | 70,000 | $57.42 | Calculate | Buy |
| SPC-218-29-50L | Left | 29.5 | 11.13 | 70.5 | 86,000 | 73.3 | 74,000 | $57.73 | Calculate | Buy |
| SPC-218-29-50R | Right | 29.5 | 11.13 | 70.5 | 86,000 | 73.3 | 74,000 | $57.73 | Calculate | Buy |
| SPC-218-29-75L | Left | 29.75 | 11.22 | 69.8 | 89,000 | 72.6 | 77,000 | $58.04 | Calculate | Buy |
| SPC-218-29-75R | Right | 29.75 | 11.22 | 69.8 | 89,000 | 72.6 | 77,000 | $58.04 | Calculate | Buy |
| SPC-218-30-00L | Left | 30 | 11.31 | 69.2 | 93,000 | 72 | 80,000 | $58.35 | Calculate | Buy |
| SPC-218-30-00R | Right | 30 | 11.31 | 69.2 | 93,000 | 72 | 80,000 | $58.35 | Calculate | Buy |
| SPC-218-30-25L | Left | 30.25 | 11.41 | 68.6 | 97,000 | 71.4 | 83,000 | $58.67 | Calculate | Buy |
| SPC-218-30-25R | Right | 30.25 | 11.41 | 68.6 | 97,000 | 71.4 | 83,000 | $58.67 | Calculate | Buy |
| SPC-218-30-50L | Left | 30.5 | 11.5 | 68.1 | 101,000 | 70.8 | 87,000 | $58.99 | Calculate | Buy |
| SPC-218-30-50R | Right | 30.5 | 11.5 | 68.1 | 101,000 | 70.8 | 87,000 | $58.99 | Calculate | Buy |
| SPC-218-30-75L | Left | 30.75 | 11.6 | 67.5 | 105,000 | 70.2 | 90,000 | $59.31 | Calculate | Buy |
| SPC-218-30-75R | Right | 30.75 | 11.6 | 67.5 | 105,000 | 70.2 | 90,000 | $59.31 | Calculate | Buy |
| SPC-218-31-00L | Left | 31 | 11.69 | 66.9 | 109,000 | 69.6 | 94,000 | $59.63 | Calculate | Buy |
| SPC-218-31-00R | Right | 31 | 11.69 | 66.9 | 109,000 | 69.6 | 94,000 | $59.63 | Calculate | Buy |
| SPC-218-31-25L | Left | 31.25 | 11.79 | 66.4 | 114,000 | 69 | 97,000 | $59.95 | Calculate | Buy |
| SPC-218-31-25R | Right | 31.25 | 11.79 | 66.4 | 114,000 | 69 | 97,000 | $59.95 | Calculate | Buy |
| SPC-218-31-50L | Left | 31.5 | 11.88 | 65.8 | 118,000 | 68.4 | 101,000 | $60.27 | Calculate | Buy |
| SPC-218-31-50R | Right | 31.5 | 11.88 | 65.8 | 118,000 | 68.4 | 101,000 | $60.27 | Calculate | Buy |
| SPC-218-31-75L | Left | 31.75 | 11.98 | 65.3 | 123,000 | 67.9 | 105,000 | $60.59 | Calculate | Buy |
| SPC-218-31-75R | Right | 31.75 | 11.98 | 65.3 | 123,000 | 67.9 | 105,000 | $60.59 | Calculate | Buy |
| SPC-218-32-00L | Left | 32 | 12.07 | 64.8 | 128,000 | 67.3 | 109,000 | $60.91 | Calculate | Buy |
| SPC-218-32-00R | Right | 32 | 12.07 | 64.8 | 128,000 | 67.3 | 109,000 | $60.91 | Calculate | Buy |
| SPC-218-32-25L | Left | 32.25 | 12.16 | 64.2 | 132,000 | 66.8 | 114,000 | $61.22 | Calculate | Buy |
| SPC-218-32-25R | Right | 32.25 | 12.16 | 64.2 | 132,000 | 66.8 | 114,000 | $61.22 | Calculate | Buy |
| SPC-218-32-50L | Left | 32.5 | 12.26 | 63.7 | 137,000 | 66.3 | 118,000 | $61.53 | Calculate | Buy |
| SPC-218-32-50R | Right | 32.5 | 12.26 | 63.7 | 137,000 | 66.3 | 118,000 | $61.53 | Calculate | Buy |
| SPC-218-32-75L | Left | 32.75 | 12.35 | 63.2 | 143,000 | 65.7 | 122,000 | $61.85 | Calculate | Buy |
| SPC-218-32-75R | Right | 32.75 | 12.35 | 63.2 | 143,000 | 65.7 | 122,000 | $61.85 | Calculate | Buy |
| SPC-218-33-00L | Left | 33 | 12.44 | 62.7 | 148,000 | 65.2 | 127,000 | $62.16 | Calculate | Buy |
| SPC-218-33-00R | Right | 33 | 12.44 | 62.7 | 148,000 | 65.2 | 127,000 | $62.16 | Calculate | Buy |
| SPC-218-33-25L | Left | 33.25 | 12.54 | 62.2 | 153,000 | 64.7 | 132,000 | $62.48 | Calculate | Buy |
| SPC-218-33-25R | Right | 33.25 | 12.54 | 62.2 | 153,000 | 64.7 | 132,000 | $62.48 | Calculate | Buy |
| SPC-218-33-50L | Left | 33.5 | 12.63 | 61.7 | 159,000 | 64.2 | 137,000 | $62.80 | Calculate | Buy |
| SPC-218-33-50R | Right | 33.5 | 12.63 | 61.7 | 159,000 | 64.2 | 137,000 | $62.80 | Calculate | Buy |
| SPC-218-33-75L | Left | 33.75 | 12.73 | 61.3 | 165,000 | 63.7 | 142,000 | $63.12 | Calculate | Buy |
| SPC-218-33-75R | Right | 33.75 | 12.73 | 61.3 | 165,000 | 63.7 | 142,000 | $63.12 | Calculate | Buy |
| SPC-218-34-00L | Left | 34 | 12.82 | 60.8 | 171,000 | 63.2 | 147,000 | $63.44 | Calculate | Buy |
| SPC-218-34-00R | Right | 34 | 12.82 | 60.8 | 171,000 | 63.2 | 147,000 | $63.44 | Calculate | Buy |
Click the
cart icon to add an item to your shopping cart.
Torsion Springs for a 7' door with a 2 1/4" ID and wire size 0.225
| Part # |
Wind | Length |
Spring Weight |
12" R Tracks |
15" R Tracks |
Price w/ Cones |
Price No Cones |
|
| Lift |
Cycles |
Lift |
Cycles |
| SPC-225-19-75L | Left | 19.75 | 5.84 | 124.4 | 10,000 | n/a | n/a | $39.95 | Calculate | Buy |
| SPC-225-19-75R | Right | 19.75 | 5.84 | 124.4 | 10,000 | n/a | n/a | $39.95 | Calculate | Buy |
| SPC-225-20-00L | Left | 20 | 7.79 | 122.7 | 12,000 | n/a | n/a | $46.51 | Calculate | Buy |
| SPC-225-20-00R | Right | 20 | 7.79 | 122.7 | 12,000 | n/a | n/a | $46.51 | Calculate | Buy |
| SPC-225-20-25L | Left | 20.25 | 7.89 | 121.1 | 12,000 | n/a | n/a | $46.83 | Calculate | Buy |
| SPC-225-20-25R | Right | 20.25 | 7.89 | 121.1 | 12,000 | n/a | n/a | $46.83 | Calculate | Buy |
| SPC-225-20-50L | Left | 20.5 | 7.99 | 119.6 | 12,000 | n/a | n/a | $47.16 | Calculate | Buy |
| SPC-225-20-50R | Right | 20.5 | 7.99 | 119.6 | 12,000 | n/a | n/a | $47.16 | Calculate | Buy |
| SPC-225-20-75L | Left | 20.75 | 8.08 | 118.1 | 12,000 | n/a | n/a | $47.49 | Calculate | Buy |
| SPC-225-20-75R | Right | 20.75 | 8.08 | 118.1 | 12,000 | n/a | n/a | $47.49 | Calculate | Buy |
| SPC-225-21-00L | Left | 21 | 8.18 | 116.5 | 12,000 | n/a | n/a | $47.82 | Calculate | Buy |
| SPC-225-21-00R | Right | 21 | 8.18 | 116.5 | 12,000 | n/a | n/a | $47.82 | Calculate | Buy |
| SPC-225-21-25L | Left | 21.25 | 8.28 | 115.1 | 12,000 | 119.7 | 10,000 | $48.15 | Calculate | Buy |
| SPC-225-21-25R | Right | 21.25 | 8.28 | 115.1 | 12,000 | 119.7 | 10,000 | $48.15 | Calculate | Buy |
| SPC-225-21-50L | Left | 21.5 | 8.38 | 113.7 | 13,000 | 118.2 | 11,000 | $48.47 | Calculate | Buy |
| SPC-225-21-50R | Right | 21.5 | 8.38 | 113.7 | 13,000 | 118.2 | 11,000 | $48.47 | Calculate | Buy |
| SPC-225-21-75L | Left | 21.75 | 8.47 | 112.3 | 14,000 | 116.8 | 12,000 | $48.80 | Calculate | Buy |
| SPC-225-21-75R | Right | 21.75 | 8.47 | 112.3 | 14,000 | 116.8 | 12,000 | $48.80 | Calculate | Buy |
| SPC-225-22-00L | Left | 22 | 8.57 | 110.9 | 15,000 | 115.3 | 12,000 | $49.13 | Calculate | Buy |
| SPC-225-22-00R | Right | 22 | 8.57 | 110.9 | 15,000 | 115.3 | 12,000 | $49.13 | Calculate | Buy |
| SPC-225-22-25L | Left | 22.25 | 8.67 | 109.6 | 16,000 | 114 | 13,000 | $49.46 | Calculate | Buy |
| SPC-225-22-25R | Right | 22.25 | 8.67 | 109.6 | 16,000 | 114 | 13,000 | $49.46 | Calculate | Buy |
| SPC-225-22-50L | Left | 22.5 | 8.77 | 108.4 | 16,000 | 112.7 | 14,000 | $49.79 | Calculate | Buy |
| SPC-225-22-50R | Right | 22.5 | 8.77 | 108.4 | 16,000 | 112.7 | 14,000 | $49.79 | Calculate | Buy |
| SPC-225-22-75L | Left | 22.75 | 8.86 | 107.1 | 17,000 | 111.4 | 15,000 | $50.12 | Calculate | Buy |
| SPC-225-22-75R | Right | 22.75 | 8.86 | 107.1 | 17,000 | 111.4 | 15,000 | $50.12 | Calculate | Buy |
| SPC-225-23-00L | Left | 23 | 8.96 | 105.8 | 18,000 | 110.1 | 16,000 | $50.44 | Calculate | Buy |
| SPC-225-23-00R | Right | 23 | 8.96 | 105.8 | 18,000 | 110.1 | 16,000 | $50.44 | Calculate | Buy |
| SPC-225-23-25L | Left | 23.25 | 9.06 | 104.7 | 19,000 | 108.9 | 17,000 | $50.77 | Calculate | Buy |
| SPC-225-23-25R | Right | 23.25 | 9.06 | 104.7 | 19,000 | 108.9 | 17,000 | $50.77 | Calculate | Buy |
| SPC-225-23-50L | Left | 23.5 | 9.16 | 103.5 | 20,000 | 107.7 | 18,000 | $51.10 | Calculate | Buy |
| SPC-225-23-50R | Right | 23.5 | 9.16 | 103.5 | 20,000 | 107.7 | 18,000 | $51.10 | Calculate | Buy |
| SPC-225-23-75L | Left | 23.75 | 9.25 | 102.4 | 22,000 | 106.5 | 18,000 | $51.43 | Calculate | Buy |
| SPC-225-23-75R | Right | 23.75 | 9.25 | 102.4 | 22,000 | 106.5 | 18,000 | $51.43 | Calculate | Buy |
| SPC-225-24-00L | Left | 24 | 9.35 | 101.2 | 23,000 | 105.3 | 19,000 | $51.76 | Calculate | Buy |
| SPC-225-24-00R | Right | 24 | 9.35 | 101.2 | 23,000 | 105.3 | 19,000 | $51.76 | Calculate | Buy |
| SPC-225-24-25L | Left | 24.25 | 9.45 | 100.2 | 24,000 | 104.2 | 21,000 | $52.08 | Calculate | Buy |
| SPC-225-24-25R | Right | 24.25 | 9.45 | 100.2 | 24,000 | 104.2 | 21,000 | $52.08 | Calculate | Buy |
| SPC-225-24-50L | Left | 24.5 | 9.55 | 99.1 | 25,000 | 103.1 | 22,000 | $52.41 | Calculate | Buy |
| SPC-225-24-50R | Right | 24.5 | 9.55 | 99.1 | 25,000 | 103.1 | 22,000 | $52.41 | Calculate | Buy |
| SPC-225-24-75L | Left | 24.75 | 9.64 | 98 | 27,000 | 101.9 | 23,000 | $52.74 | Calculate | Buy |
| SPC-225-24-75R | Right | 24.75 | 9.64 | 98 | 27,000 | 101.9 | 23,000 | $52.74 | Calculate | Buy |
| SPC-225-25-00L | Left | 25 | 9.74 | 97 | 28,000 | 100.8 | 24,000 | $53.07 | Calculate | Buy |
| SPC-225-25-00R | Right | 25 | 9.74 | 97 | 28,000 | 100.8 | 24,000 | $53.07 | Calculate | Buy |
| SPC-225-25-25L | Left | 25.25 | 9.84 | 96 | 29,000 | 99.8 | 25,000 | $53.40 | Calculate | Buy |
| SPC-225-25-25R | Right | 25.25 | 9.84 | 96 | 29,000 | 99.8 | 25,000 | $53.40 | Calculate | Buy |
| SPC-225-25-50L | Left | 25.5 | 9.94 | 95 | 31,000 | 98.8 | 26,000 | $53.73 | Calculate | Buy |
| SPC-225-25-50R | Right | 25.5 | 9.94 | 95 | 31,000 | 98.8 | 26,000 | $53.73 | Calculate | Buy |
| SPC-225-25-75L | Left | 25.75 | 10.03 | 94.1 | 32,000 | 97.8 | 28,000 | $54.05 | Calculate | Buy |
| SPC-225-25-75R | Right | 25.75 | 10.03 | 94.1 | 32,000 | 97.8 | 28,000 | $54.05 | Calculate | Buy |
| SPC-225-26-00L | Left | 26 | 10.13 | 93.1 | 34,000 | 96.8 | 29,000 | $54.38 | Calculate | Buy |
| SPC-225-26-00R | Right | 26 | 10.13 | 93.1 | 34,000 | 96.8 | 29,000 | $54.38 | Calculate | Buy |
| SPC-225-26-25L | Left | 26.25 | 10.23 | 92.2 | 35,000 | 95.9 | 30,000 | $54.71 | Calculate | Buy |
| SPC-225-26-25R | Right | 26.25 | 10.23 | 92.2 | 35,000 | 95.9 | 30,000 | $54.71 | Calculate | Buy |
| SPC-225-26-50L | Left | 26.5 | 10.33 | 91.3 | 37,000 | 94.9 | 32,000 | $55.04 | Calculate | Buy |
| SPC-225-26-50R | Right | 26.5 | 10.33 | 91.3 | 37,000 | 94.9 | 32,000 | $55.04 | Calculate | Buy |
| SPC-225-26-75L | Left | 26.75 | 10.42 | 90.4 | 39,000 | 94 | 33,000 | $55.37 | Calculate | Buy |
| SPC-225-26-75R | Right | 26.75 | 10.42 | 90.4 | 39,000 | 94 | 33,000 | $55.37 | Calculate | Buy |
| SPC-225-27-00L | Left | 27 | 10.52 | 89.5 | 41,000 | 93.1 | 35,000 | $55.69 | Calculate | Buy |
| SPC-225-27-00R | Right | 27 | 10.52 | 89.5 | 41,000 | 93.1 | 35,000 | $55.69 | Calculate | Buy |
| SPC-225-27-25L | Left | 27.25 | 10.62 | 88.7 | 43,000 | 92.2 | 37,000 | $56.02 | Calculate | Buy |
| SPC-225-27-25R | Right | 27.25 | 10.62 | 88.7 | 43,000 | 92.2 | 37,000 | $56.02 | Calculate | Buy |
| SPC-225-27-50L | Left | 27.5 | 10.72 | 87.8 | 45,000 | 91.3 | 38,000 | $56.35 | Calculate | Buy |
| SPC-225-27-50R | Right | 27.5 | 10.72 | 87.8 | 45,000 | 91.3 | 38,000 | $56.35 | Calculate | Buy |
| SPC-225-27-75L | Left | 27.75 | 10.81 | 87 | 47,000 | 90.5 | 40,000 | $56.68 | Calculate | Buy |
| SPC-225-27-75R | Right | 27.75 | 10.81 | 87 | 47,000 | 90.5 | 40,000 | $56.68 | Calculate | Buy |
| SPC-225-28-00L | Left | 28 | 10.91 | 86.2 | 49,000 | 89.6 | 42,000 | $57.01 | Calculate | Buy |
| SPC-225-28-00R | Right | 28 | 10.91 | 86.2 | 49,000 | 89.6 | 42,000 | $57.01 | Calculate | Buy |
| SPC-225-28-25L | Left | 28.25 | 11.01 | 85.4 | 51,000 | 88.8 | 44,000 | $57.34 | Calculate | Buy |
| SPC-225-28-25R | Right | 28.25 | 11.01 | 85.4 | 51,000 | 88.8 | 44,000 | $57.34 | Calculate | Buy |
| SPC-225-28-50L | Left | 28.5 | 11.11 | 84.6 | 53,000 | 88 | 46,000 | $57.66 | Calculate | Buy |
| SPC-225-28-50R | Right | 28.5 | 11.11 | 84.6 | 53,000 | 88 | 46,000 | $57.66 | Calculate | Buy |
| SPC-225-28-75L | Left | 28.75 | 11.2 | 83.9 | 56,000 | 87.2 | 48,000 | $57.99 | Calculate | Buy |
| SPC-225-28-75R | Right | 28.75 | 11.2 | 83.9 | 56,000 | 87.2 | 48,000 | $57.99 | Calculate | Buy |
| SPC-225-29-00L | Left | 29 | 11.3 | 83.1 | 58,000 | 86.4 | 50,000 | $58.32 | Calculate | Buy |
| SPC-225-29-00R | Right | 29 | 11.3 | 83.1 | 58,000 | 86.4 | 50,000 | $58.32 | Calculate | Buy |
| SPC-225-29-25L | Left | 29.25 | 11.4 | 82.4 | 61,000 | 85.6 | 52,000 | $58.65 | Calculate | Buy |
| SPC-225-29-25R | Right | 29.25 | 11.4 | 82.4 | 61,000 | 85.6 | 52,000 | $58.65 | Calculate | Buy |
| SPC-225-29-50L | Left | 29.5 | 11.5 | 81.6 | 63,000 | 84.9 | 54,000 | $58.98 | Calculate | Buy |
| SPC-225-29-50R | Right | 29.5 | 11.5 | 81.6 | 63,000 | 84.9 | 54,000 | $58.98 | Calculate | Buy |
| SPC-225-29-75L | Left | 29.75 | 11.59 | 80.9 | 66,000 | 84.1 | 56,000 | $59.30 | Calculate | Buy |
| SPC-225-29-75R | Right | 29.75 | 11.59 | 80.9 | 66,000 | 84.1 | 56,000 | $59.30 | Calculate | Buy |
| SPC-225-30-00L | Left | 30 | 11.69 | 80.2 | 69,000 | 83.4 | 59,000 | $59.63 | Calculate | Buy |
| SPC-225-30-00R | Right | 30 | 11.69 | 80.2 | 69,000 | 83.4 | 59,000 | $59.63 | Calculate | Buy |
