Commercial Torsion Spring Prices for 1 13/16" Inside Coil Diameter
You can double-check your torsion spring measurements by multiplying the length by the weight per inch. This total weight should be the same as the weight of the spring you are replacing.
Our springs follow DASMA's official color code, but the code on your torsion spring may differ. Do not order a spring by your existing color code as it may differ from ours.
Prices
To determine the price of a torsion spring, select the wire size in the left column below. Follow the row to the right, enter the length of the spring, and press "enter" on your keyboard. Deduct any discounts that may apply.
Prices below are for springs only. To determine the price for a torsion spring with cones installed, add the following amounts for the following inside diameters: 1 3/4" and 2" - $5.00, 2 1/4" and 2 5/8" - $15.00, 3 3/4" - $25.00, 6" - $40.00. For other inside diameters contact us and we will figure the price for you.
Once you are ready to purchase your new torsion springs, please contact us to place your order.
| Wire Size | 10-Coil Length | 20-Coil Length | Color Code | Weight Per Inch | Price per Inch | Enter Length (in) | Spring Cost |
|---|---|---|---|---|---|---|---|
| 0.1250 | 1 1/4" | 2 1/2" | 0.1691 | $0.62 | $ | ||
| 0.1350 | 1 3/8" | 2 3/4" | 0.1836 | $0.67 | $ | ||
| 0.1420 | 1 7/16" | 2 7/8" | 0.1928 | $0.71 | $ | ||
| 0.1483 | 1 1/2" | 3" | Tan | 0.2031 | $0.75 | $ | |
| 0.1562 | 1 9/16" | 3 1/8" | 0.2149 | $0.79 | $ | ||
| 0.1620 | 1 5/8" | 3 1/4" | Green | 0.2234 | $0.82 | $ | |
| 0.1700 | 1 11/16" | 3 3/8" | 0.2403 | $0.88 | $ | ||
| 0.1770 | 1 3/4" | 3 1/2" | Gold | 0.2459 | $0.90 | $ | |
| 0.1875 | 1 7/8" | 3 3/4" | Blue | 0.2619 | $0.96 | $ | |
| 0.1920 | 1 15/16" | 3 7/8" | Orange | 0.2687 | $0.99 | $ | |
| 0.2070 | 2 1/16" | 4 1/8" | Yellow | 0.2919 | $1.07 | $ | |
| 0.2187 | 2 3/16" | 4 3/8" | White | 0.3103 | $1.14 | $ | |
| 0.2253 | 2 1/4" | 4 1/2" | Red | 0.3206 | $1.18 | $ | |
| 0.2343 | 2 5/16" | 4 5/8" | Brown | 0.3351 | $1.23 | $ | |
| 0.2437 | 2 7/16" | 4 7/8" | Green | 0.3499 | $1.29 | $ | |
| 0.2500 | 2 1/2" | 5" | Gold | 0.36 | $1.32 | $ | |
| 0.2625 | 2 5/8" | 5 1/4" | Blue | 0.3804 | $1.40 | $ | |
| 0.2730 | 2 3/4" | 5 1/2" | Orange | 0.3992 | $1.47 | $ | |
| 0.2830 | 2 13/16" | 5 5/8" | Lt. Blue | 0.4141 | $1.52 | $ | |
| 0.2890 | 2 7/8" | 5 3/4" | Yellow | 0.4249 | $1.56 | $ | |
| 0.2950 | 2 15/16" | 5 7/8" | White | 0.4397 | $1.62 | $ | |
| 0.3065 | 3 1/16" | 6 1/8" | Brown | 0.4536 | $1.67 | $ | |
| 0.3125 | 3 1/8" | 6 1/4" | Tan | 0.4638 | $1.70 | $ | |
| 0.3195 | 3 3/16" | 6 3/8" | Green | 0.4717 | $1.73 | $ | |
| 0.3310 | 3 5/16" | 6 5/8" | Gold | 0.4954 | $1.82 | $ | |
| 0.3437 | 3 7/16" | 6 7/8" | Blue | 0.5177 | $1.90 | $ | |
| 0.3625 | 3 5/8" | 7 1/4" | Orange | 0.5506 | $2.02 | $ | |
| 0.3750 | 3 3/4" | 7 1/2" | Lt. Blue | 0.5728 | $2.10 | $ | |
| 0.3938 | 3 15/16" | 7 7/8" | Yellow | 0.6067 | $2.23 | $ | |
| 0.4062 | 4 1/16" | 8 1/8" | White | 0.6295 | $2.31 | $ | |
| 0.4218 | 4 7/32" | 8 7/16" | Red | 0.6583 | $2.42 | $ | |
| 0.4305 | 4 5/16" | 8 5/8" | Brown | 0.6742 | $2.48 | $ | |
| 0.4375 | 4 3/8" | 8 3/4" | Tan | 0.6873 | $2.53 | $ | |
| 0.4531 | 4 17/32" | 9 1/16" | Green | 0.7168 | $2.63 | $ | |
| 0.4615 | 4 5/8" | 9 1/4" | Gold | 0.7328 | $2.69 | $ | |
| 0.4687 | 4 11/16" | 9 3/8" | Blue | 0.7468 | $2.74 | $ | |
| 0.4900 | 4 7/8" | 9 3/4" | Lt. Blue | 0.7878 | $2.89 | $ | |
| 0.5000 | 5" | 10" | Yellow | 0.8074 | $2.97 | $ | |
| 0.5312 | 5 5/16" | 10 5/8" | White | 0.8695 | $3.19 | $ | |
| 0.5625 | 5 5/8" | 11 1/4" | Red | 0.9328 | $3.43 | $ | |
| 0.6250 | 6 1/4" | 12 1/2" | 1.0639 | $3.91 | $ |





