Garage Door Weatherstripping: Top and Side Vinyl/Rubber Inserts
Our vinyl/rubber weatherstripping seals are primiarily used in standard retainer slots, though we also sell a Large 3" Rubber Seal for the retainers with the larger slots.
The standard vinyl weatherstripping insert seals come at 1", 1-3/8", and 2" widths. The 1" and 2" inserts come in four colors: brown, grey, sandstone, and white. Our 1-3/8" vinyl weatherstripping inserts come in six colors: black, brown, cherry, grey, sandstone, and white.
Our standard rubber weatherstripping insert seals come at 1-3/8" and 2-1/2".
All of the products we sell here on this page will only fit with our top and side retainers.
| Part No. | Description | UN | Price | Qty | Price | Qty | Price | Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| STVI-100B | Standard Vinyl Seal 1" Black | FT | $0.93 | 100 | $0.81 | 200 | $0.70 | 400 | $0.63 |
| STVI-100G | Standard Vinyl Seal 1" Grey | FT | $0.93 | 100 | $0.81 | 200 | $0.70 | 400 | $0.63 |
| STVI-100W | Standard Vinyl Seal 1" White | FT | $0.93 | 100 | $0.81 | 200 | $0.70 | 400 | $0.63 |
| STVI-138BK | Standard Vinyl Seal 1 3/8" Black | FT | $1.05 | 100 | $0.92 | 200 | $0.80 | 400 | $0.71 |
| STVI-138G | Standard Vinyl Seal 1 3/8" Grey | FT | $1.05 | 100 | $0.92 | 200 | $0.80 | 400 | $0.71 |
| STVI-138WH | Standard Vinyl Seal 1 3/8" White | FT | $1.05 | 100 | $0.92 | 200 | $0.80 | 400 | $0.71 |
| STVI-200B | Standard Vinyl Seal 2" Black | FT | $1.13 | 100 | $0.99 | 200 | $0.86 | 400 | $0.77 |
| STVI-200G | Standard Vinyl Seal 2" Grey | FT | $1.13 | 100 | $0.99 | 200 | $0.86 | 400 | $0.77 |
| STVI-200W | Standard Vinyl Seal 2" White | FT | $1.13 | 100 | $0.99 | 200 | $0.86 | 400 | $0.77 |
| STRI-138B | Standard Rubber Seals 1 1/16" Black | FT | $1.63 | 100 | $1.43 | 200 | $1.24 | 400 | $1.11 |
| STRI-212B | Standard Rubber Seals 2 1/2" Black | FT | $1.80 | 100 | $1.58 | 200 | $1.37 | 400 | $1.22 |
| STRI-300LB | Large Rubber Seal 3" Black | FT | $2.25 | 100 | $1.98 | 200 | $1.71 | 400 | $1.53 |
UN: Units by which each part is sold
Price: Cost per unit (for smaller quantities)
Qty | Price: When purchasing at least the quantity in the left column, the unit price is specied in the Price column to the right





