Garage Door Fasteners Prices
| Part No. | Description | UN | Price | Qty | Price | Qty | Price | Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| TEK-100 | Self-drilling teks 1/4" X 1" fine thread (20/inch) | EA | $0.14 | 25 | $0.12 | 50 | $0.11 | 100 | $0.10 |
| LAG-200 | Lag Screws: 5/16" X 2 | EA | $0.26 | 25 | $0.23 | 50 | $0.21 | 100 | $0.18 |
| LAG-300 | Lag Screws: 5/16" X 3 | EA | $0.31 | 25 | $0.28 | 50 | $0.25 | 100 | $0.22 |
| HEXB-100 | Hex Bolt: 5/16" X 1 | EA | $0.12 | 25 | $0.11 | 50 | $0.10 | 100 | $0.09 |
| HEXB-112 | Hex Bolt: 5/16" X 1 1/2 | EA | $0.27 | 25 | $0.24 | 50 | $0.21 | 100 | $0.19 |
| CAR-516-34R | Carriage Bolts 5/16" X 3/4" Round Head | EA | $0.15 | 25 | $0.13 | 50 | $0.12 | 100 | $0.10 |
| CAR-014-178F | Carriage Bolts 1/4" x 1 7/8" Flat Head | EA | $0.14 | 25 | $0.13 | 50 | $0.11 | 100 | $0.10 |
| HEX-516 | Hex Nut 5/16 | EA | $0.05 | 25 | $0.05 | 50 | $0.04 | 100 | $0.04 |
| FLG-014 | Flange Nut 1/4" Serrated | EA | $0.05 | 25 | $0.05 | 50 | $0.04 | 100 | $0.04 |
| FLG-516 | Flange Nut 5/16" Serrated | EA | $0.07 | 25 | $0.06 | 50 | $0.06 | 100 | $0.05 |
| FLG-038 | Flange Nut 3/8" Serrated | EA | $0.11 | 25 | $0.10 | 50 | $0.09 | 100 | $0.07 |
| HEX-025 | Hex Nut 1/4 | EA | $0.03 | 100 | $0.03 | 200 | $0.02 | 400 | $0.02 |
| CAR-025225 | Carriage Bolts 1/4" x 2 1/4 | EA | $0.12 | 100 | $0.11 | 200 | $0.10 | 400 | $0.08 |
| STR-CL | Strut Clip | EA | $0.48 | 10 | $0.43 | 25 | $0.38 | 50 | $0.32 |
| TRN-025 | Track Nuts 1/4" Flange | EA | $0.06 | 25 | $0.05 | 50 | $0.05 | 100 | $0.04 |
| TRB-025075 | Track Bolts 1/4" x 5/8 | EA | $0.04 | 25 | $0.04 | 50 | $0.03 | 100 | $0.03 |
| CHD-FOWD | Carriage House Fasteners: 1" Oval Wood Screw (Phillips) | EA | $0.26 | 25 | $0.23 | 50 | $0.21 | 100 | $0.17 |
| CHD-F50P | Carriage House Fasteners: 1/2" Pan Head Sheet Metal (Phillips) |
EA | $0.24 | 25 | $0.21 | 50 | $0.19 | 100 | $0.16 |
| CHD-F75V | Carriage House Fasteners: 3/4" Oval Sheet Metal (Phillips) | EA | $0.23 | 25 | $0.21 | 50 | $0.19 | 100 | $0.16 |
| CHD-F5025P | Carriage House Fasteners: 1/4" X 1/2" Pan Head Sheet Metal (Phillips) |
EA | $0.48 | 25 | $0.43 | 50 | $0.38 | 100 | $0.32 |
| CHD-F100V | Carriage House Fasteners: 1" Oval Sheet Metal (Phillips) | EA | $0.30 | 25 | $0.27 | 50 | $0.24 | 100 | $0.20 |
Prices Subject to Change
