Carriage House Fasteners
| Part No. | Description | UN | Price | Qty | Price | Qty | Price | Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| CHD-KLOW | Carriage House Knockers: Lion Head Style | EA | $33.36 | 2 | $30.02 | 4 | $26.69 | 8 | $22.24 |
| CHD-KLIS | Carriage House Knockers: LIS Style | EA | $25.20 | 2 | $22.68 | 4 | $20.16 | 8 | $16.80 |
| CHD-FOWD | Carriage House Fasteners: 1" Oval Wood Screw (Phillips) | EA | $25.65 | 25 | $23.09 | 50 | $20.52 | 100 | $17.10 |
| CHD-F50P | Carriage House Fasteners: #8 x 1/2" Pan Head Sheet Metal (Phillips) |
EA | $59.49 | 25 | $53.54 | 50 | $47.59 | 100 | $39.66 |
| CHD-F75V | Carriage House Fasteners: 3/4" Oval Sheet Metal (Phillips) | EA | $23.43 | 25 | $21.09 | 50 | $18.74 | 100 | $15.62 |
| CHD-F5025P | Carriage House Fasteners: 1/4" X 1/2" Pan Head Sheet Metal (Phillips) |
EA | $47.61 | 25 | $42.85 | 50 | $38.09 | 100 | $31.74 |
| CHD-F100V | Carriage House Fasteners: #8 X 1" Oval Sheet Metal (Phillips) | EA | $29.58 | 25 | $26.62 | 50 | $23.66 | 100 | $19.72 |
| CHD-STD | Carriage House Fasteners: 3/4" Studs | EA | $2.34 | 4 | $2.11 | 8 | $1.87 | 12 | $1.56 |
Prices Subject to Change
UN: Units by which each part is sold
Price: Cost per unit (for smaller quantities)
Qty | Price: When purchasing at least the quantity in the left column, the unit price is specied in the Price column to the right





