DDM Garage Doors

Since 1982

Rolling Door Parts Prices

Home > Commercial > Catalog > Rolling Door Parts Prices

Part No. Description UN Price Qty Price Qty Price Qty Price
RDS-2C22 Rolling Door Slats Curved 2" 22 Ga FT $3.24 250 $2.75 850 $2.59 1500 $2.43
RDS-3C20 Rolling Door Slats Curved 3" 20 Ga FT $3.52 250 $2.99 850 $2.82 1500 $2.64
RDS-3C18 Rolling Door Slats Curved 3" 18 Ga FT $3.94 250 $3.35 850 $3.15 1500 $2.96
RDS-2F22 Rolling Door Slats Flat 2" 22 Ga FT $3.24 250 $2.75 850 $2.59 1500 $2.43
RDS-3F20 Rolling Door Slats Flat 3" 20 Ga FT $3.52 250 $2.99 850 $2.82 1500 $2.64
RDS-3F18 Rolling Door Slats Flat 3" 18 Ga FT $3.94 250 $3.35 850 $3.15 1500 $2.96
ELC-2 End Locks Curved Cast 2 PR $3.50 25 $3.33 50 $3.15 100 $2.98
ELC-3 End Locks Curved Cast 3 PR $5.50 25 $5.23 50 $4.95 100 $4.68
ELF-2 End Locks Flat Cast 2 PR $4.00 25 $3.80 50 $3.60 100 $3.40
ELF-3 End Locks Flat Cast 3 PR $6.00 25 $5.70 50 $5.40 100 $5.10
RDST-1 Rolling Door Starter Strip FT $4.00 25 $3.80 50 $3.60 100 $3.40
BBU-12 Bottom Bar Uninsulated to 12' FT $15.00 25 $12.75 50 $12.00 100 $11.25
BBU-18 Bottom Bar Uninsulated to 18' FT $16.50 25 $14.03 50 $13.20 100 $12.38
BBU-36 Bottom Bar Uninsulated to 36 FT #VALUE! 25 #VALUE! 50 #VALUE! 100 #VALUE!
BBI-12 Bottom Bar Insulated to 12' FT $17.00 25 $14.45 50 $13.60 100 $12.75
BBI-18 Bottom Bar Insulated to 18' FT $18.50 25 $15.73 50 $14.80 100 $13.88
BBI-36 Bottom Bar Insulated to 36' FT #VALUE! 25 #VALUE! 50 #VALUE! 100 #VALUE!
RIV-10 Rivets for 2" and 3" Slats EA $0.18 50 $0.16 100 $0.14 200 $0.12
CH-10 Chain Hoist EA $126.00 2 $119.70 4 $113.40 6 $107.10
RIVP-10 Rivet Punch For End Locks EA $53.40 2 $40.05 4 $37.38 6 $34.71

Prices Subject to Change
408 Fremont St., West Chicago, IL 60185 · Ph: (800) 383-9548 / (630) 293-1312 · Fax: (630) 293-1526 · Send E-Mail